Research & Analytics · Market Data
Indian Exchange USDT Price Comparison
This analytical dashboard compares indicative USDT/INR quotations across selected Indian trading venues. It is designed to illustrate venue dispersion, fee-adjusted spread compression and the influence of liquidity and transfer constraints on theoretical arbitrage economics.
Selected Indian Venue USDT / INR Comparison
Sample market snapshot · Educational only| # | Venue | USDT/INR Price | Gross Dispersion | Indicative Fee | Net Dispersion | Depth | Withdrawal | Relative View |
|---|---|---|---|---|---|---|---|---|
| 1 | CoinDCX | ₹84.94 | +₹0.98 (1.167%) | 0.20% | +₹0.81 | High | Available | Elevated |
| 2 | CoinSwitch | ₹84.42 | +₹0.46 (0.548%) | 0.25% | +₹0.25 | Medium | Venue dependent | Constructive |
| 3 | Giottus | ₹84.31 | +₹0.35 (0.417%) | 0.20% | +₹0.18 | Medium | Available | Constructive |
| 4 | ZebPay | ₹84.18 | +₹0.22 (0.262%) | 0.20% | +₹0.05 | Medium | Available | Compressed |
| 5 | BuyUcoin | ₹84.12 | +₹0.16 (0.191%) | 0.20% | ₹-0.01 | Low | Available | Neutral |
| 6 | Unocoin | ₹84.05 | +₹0.09 (0.107%) | 0.20% | ₹-0.08 | Low | Available | Neutral |
| 7 | Flitpay | ₹84.02 | +₹0.06 (0.071%) | 0.20% | ₹-0.11 | Low | Verify | Neutral |
| 8 | Onramp | ₹83.99 | +₹0.03 (0.036%) | 0.20% | ₹-0.14 | OTC | Account specific | Neutral |
| 9 | WazirX | ₹83.97 | +₹0.01 (0.012%) | 0.20% | ₹-0.16 | Variable | Verify | Neutral |
| 10 | Mudrex | ₹83.96 | +₹0.00 (0.000%) | 0.20% | ₹-0.17 | High | Available | Baseline |
Gross Venue Dispersion vs Lowest Tracked Venue
Indicative Net Dispersion After Fees
Interpretive Notes
- A higher quoted price does not guarantee realised profitability
- Fees, depth and liquidity materially influence outcomes
- Withdrawal constraints can compress effective spreads
- Dispersion sustainability matters
- Market data may be delayed, indicative or unavailable